Clay announces new NYC HQ at 11 Madison Ave
651 likes, 49 comments
LinkedIn · 2026-11-11clay.com, taken apart for $0.76
Any company, any period.
Search, links, AI answers, ads, posts, funding, hiring.
What they did, when, and how to copy it.
The showcase
Jan 2024 → Nov 2026 · every number pulled through Delegate · the whole run cost $0.76
651 likes, 49 comments
LinkedIn · 2026-11-11247 likes, 67 comments, 25 shares
LinkedIn · 2026-11-12134,858 views
YouTube · 2026-07Of 24 Clay ads in LinkedIn's Ad Library for 2026, several are message ads that name ElevenLabs, Anthropic and Verkada (marketing) or Anthropic, OpenAI and Vanta (RevOps), with the button 'Sure, here's my email!'.
LinkedIn Ad Library SearchThe single-image ads each sell one workflow: 'see how an outbound agent is built', 'see how an inbound lead agent qualifies leads', 'one enrichment layer for your whole CRM', and 'fix your match rate' (20% today, 'past 70%' with Clay). Every CTA is 'Book a demo'.
LinkedIn Ad Library SearchAn exact-phrase Meta Ad Library search for 'clay.com' returned 7 active ads, none from Clay (all pottery or skincare brands). Semrush shows only 1 paid keyword and 31 paid visits a month in the US. Clay's own LinkedIn post (141 likes) quotes someone saying Clay's were the only AI subway ads they liked.
Meta Ad Library Search, Semrush Domain Overview, LinkedIn Company Posts53 of clay.com's top 60 US organic pages are /dossier pages (company HQ, CEO, funding, email-format lookups), and the site map lists 937 English /dossier URLs plus 1,880 French pages. Semrush puts the best-buy HQ dossier at #1 for 'best buy' (13.6M searches), worth about 45.6K visits a month.
DataForSEO Top Organic Pages, Firecrawl Site Map, Semrush Domain OverviewChatGPT (gpt-6, web search) named Clay first in 2 of 3 buyer questions and cited clay.com/guides/best/b2b-data-providers, /data-enrichment-tools, /zoominfo-alternatives and agent-docs.clay.com. The site has 30 /guides/best pages and 47 'alternatives' URLs.
ChatGPT answer service, Firecrawl Site MapReferring domains rose from 638 (Jan 2024) to 9,203 (Oct 2026), with +1,746 in October 2026 alone. Ahrefs reports DR 81, 17,600 referring domains and 738,751 backlinks; Semrush reports 48,573 US organic keywords and 93,537 US organic visits a month.
DataForSEO Backlink History, Ahrefs Domain Overview, Semrush Domain OverviewCopy these plays
Each one has the evidence, the effort, when you should see a first result, and a prompt your agent can run for your company.
Every call the agent made to take clay.com apart on 13 November 2026. Failed calls were not charged.
| What the agent pulled | Service | Cost |
|---|---|---|
| Monthly traffic snapshot for clay.com | Similarweb Website Traffic Snapshot · Apify | failed · $0 |
| Monthly traffic snapshot for clay.com (retry) | Similarweb Website Traffic Snapshot · Apify | failed · $0 |
| US authority score, organic traffic (93,537) and keywords (48,573), top keywords | Semrush Domain Overview · AnyAPI | $0.0059 |
| Top 60 US organic pages by estimated traffic | DataForSEO Top Organic Pages · DataForSEO | $0.0211 |
| 34 months of backlinks, referring domains and crawled pages (Jan 2024 – Oct 2026) | DataForSEO Backlink History · DataForSEO | $0.0278 |
| ChatGPT answer: best lead enrichment tool for a GTM team | ChatGPT or Gemini answer to a prompt, with sources · DataForSEO | $0.0044 |
| ChatGPT answer: enrichment platform for a B2B startup with multiple providers | ChatGPT or Gemini answer to a prompt, with sources · DataForSEO | $0.0044 |
| ChatGPT answer: best ZoomInfo alternatives in 2026 | ChatGPT or Gemini answer to a prompt, with sources · DataForSEO | $0.0044 |
| Meta ads for advertiser page named 'Clay' | Meta Ad Library Advertiser Ads · AnyAPI | failed · $0 |
| Active Meta ads matching the exact phrase 'clay.com' (7 found, none from Clay) | Meta Ad Library Search · AnyAPI | $0.0014 |
| Funding profile and rounds: $319M raised, latest valuation $7.1B | Fundable Company Funding Profile · Fundable Venture Intelligence | $0.3500 |
| Profile, LinkedIn follower history, 40 open roles, news and financing events | PredictLeads Company Signals · PredictLeads | $0.1760 |
| LinkedIn ads by company name 'Clay' (returned unrelated advertisers) | LinkedIn Ad Library Search · AnyAPI | $0.0014 |
| LinkedIn ads by Clay company ID 13018048 (24 ads in 2026) | LinkedIn Ad Library Search · AnyAPI | $0.0014 |
| YouTube videos about Clay and GTM engineering, sorted by views | YouTube Video Search, Channels and Playlists · TikHub | $0.0022 |
| Reddit search 'clay.com enrichment' | Reddit Search · Litescrape | failed · $0 |
| Site map: 4,797 URLs across clay.com and its subdomains | Firecrawl Site Map · Firecrawl | $0.0027 |
| 10 most recent LinkedIn company posts with engagement | LinkedIn Company Posts · Apify | $0.0221 |
| Ahrefs DR 81, 17,600 referring domains, 738,751 backlinks | Ahrefs Domain Overview · AnyAPI | $0.0060 |
| Reddit top posts for 'clay.com', past year (off-topic: matched pottery clay) | Reddit Posts, Comments, and Community Search · Apify | $0.0616 |
| r/sales top posts for 'Clay enrichment' | Reddit Posts, Comments, and Community Search · Apify | $0.0418 |
| Top 40 live backlink anchors to clay.com | DataForSEO Backlink Anchors · DataForSEO | $0.0280 |
| Pricing page (plans, credits, free tier) | Own web fetch (clay.com/pricing) | $0.0000 |
| Total for the full teardown, through Delegate | $0.76 |
Sign in and Delegate’s agent runs it for you. Swap in any company.
Reverse-engineer how clay.com grew over the last two years and give me the growth plays I can copy for my company.Connect Delegate to Claude Code, Codex, Cursor or any agent with MCP, add the skill, then ask.
MCP endpoint https://app.dlgt.io/api/mcp/growth-teardown yourcompetitor.com